FleetCheck Maintenance Tracker Backup
| Reg | Make/Model | Mileage | Service Type | Service Date | Next Service | Defect Escalation | Signed off 1=Yes/0=No | Cost | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ER12YOU | TOYOTA | 45000 | breakdown | 2026-01-22 | 2026-01-30 | ECU Fixed | 1 | £400 | Edit Delete |
| AB12 SPR | Mercedes Sprinter | 10890 | breakdown | 2026-01-21 | 2026-02-28 | Injecters Leak Failure . | 1 | £345 | Edit Delete |
| FL10 VAN | Fiat | 45000 | breakdown | 2026-01-21 | 2026-01-22 | TSigned off by Tichafa | 1 | £13000 | Edit Delete |
| GH78 TRL | Flatbed Trailer | 0 | Brake Replacement | 2025-12-21 | 2026-01-21 | New Brakes x 6 | 1 | £800.00 | Edit Delete |
| ET08 KSF | Mercedes Sprinter | 98000 | Interim Service | 2024-03-01 | 2024-09-01 | General check | 1 | £230 | Edit Delete |
| CD34 MER | Mercedes Atego | 45000 | Brake Inspection | 2024-02-15 | 2024-08-15 | Front pads changed by Tichafa | 1 | £1200 | Edit Delete |
| GH78 TRL | Flatbed Trailer | 0 | Trailer Inspection | 2024-01-20 | 2025-01-20 | Tyre Rotation | 1 | £0000 | Edit Delete |
| AB12 SPR | Mercedes Sprinter | 12000 | Full Service | 2024-01-10 | 2024-07-10 | Oil + filters by Tichafa | 1 | £756.00 | Edit Delete |
Powered by OnMove Tichafa : Copyright © 2025. All Rights Reserved.