All Records from TowDB

189 records found.

ID Rescue Loading Reg No Tow Date Vermk Vermd Email Phone Pick-up Point Drop-off Point Message Status Tow Type Photo ID Book Date
72 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1AND/**/ROW(4989,9295)>(SELECT/**/COUNT(*),CONCAT('~',(SELECT/**/(ELT(4989=4989,1))),'~',FLOOR(RAND(0)*2))x/**/FROM/**/(SELECT/**/1003/**/UNION/**/SELECT/**/1078/**/UNION/**/SELECT/**/8389/**/UNION/**/SELECT/**/10161)a/**/GROUP/**/BY/**/x)-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 16:26:36
73 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1,EXTRACTVALUE(4693,CONCAT(0x5c,'~',(SELECT/**/(ELT(4693=4693,1))),'~'))# Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 16:45:40
74 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1),EXTRACTVALUE(8759,CONCAT(0x5c,'~',(SELECT/**/(ELT(8759=8759,1))),'~'))-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 16:47:16
75 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1 AND AND/**/5221=CAST(('~'||(SELECT/**/(CASE/**/WHEN/**/(5221=5221)/**/THEN/**/1/**/ELSE/**/0/**/END))||'~')/**/AS/**/XML)-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 17:13:41



____________________333______________________________________________________________ Select All Records from TowDB with Pagination

All Records from TowDB

189 records found.

ID Rescue Loading Reg No Tow Date Vermk Vermd Email Phone Pick-up Point Drop-off Point Message Status Tow Type Photo ID Book Date
72 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1AND/**/ROW(4989,9295)>(SELECT/**/COUNT(*),CONCAT('~',(SELECT/**/(ELT(4989=4989,1))),'~',FLOOR(RAND(0)*2))x/**/FROM/**/(SELECT/**/1003/**/UNION/**/SELECT/**/1078/**/UNION/**/SELECT/**/8389/**/UNION/**/SELECT/**/10161)a/**/GROUP/**/BY/**/x)-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 16:26:36
73 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1,EXTRACTVALUE(4693,CONCAT(0x5c,'~',(SELECT/**/(ELT(4693=4693,1))),'~'))# Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 16:45:40
74 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1),EXTRACTVALUE(8759,CONCAT(0x5c,'~',(SELECT/**/(ELT(8759=8759,1))),'~'))-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 16:47:16
75 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1 AND AND/**/5221=CAST(('~'||(SELECT/**/(CASE/**/WHEN/**/(5221=5221)/**/THEN/**/1/**/ELSE/**/0/**/END))||'~')/**/AS/**/XML)-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 17:13:41



_____________________2222_____________________________________________________________ Pagination

All Jobs

189 records found.

ID Rescue Loading Tow Date Vermk Pick-up Point Drop-off Point Status Tow Type Book in
72 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
73 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
74 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
75 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp