All Records from TowDB

189 records found.

ID Rescue Loading Reg No Tow Date Vermk Vermd Email Phone Pick-up Point Drop-off Point Message Status Tow Type Photo ID Book Date
48 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1' AND AND/**/5843=CAsT(%27~%27||(sELeCT/**/(cAsE/**/WHen/**/(5843=5843)/**/THEN/**/1/**/eLSE/**/0/**/end))::text||%27~%27/**/aS/**/nUmErIc)-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 14:04:25
49 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1/**/PROCEDURE/**/ANALYSE(EXTRACTVALUE(2591,/*!50000CONCAT*/(0x5c,%27~%27,(/*!50000SELECT*/(ELT(2591=2591,1))),%27~%27)),1)-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 14:23:56
50 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1AND/**/8677=CAST(('~'||(SELECT/**/(CASE/**/WHEN/**/(8677=8677)/**/THEN/**/1/**/ELSE/**/0/**/END))||'~')/**/AS/**/INTEGER)-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 14:29:53
51 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1aNd/**/6344=cAsT((%27~%27||(selecT/**/(case/**/wHEN/**/(6344=6344)/**/tHEn/**/1/**/ELsE/**/0/**/End))||%27~%27)/**/AS/**/iNtegeR)-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 14:29:53



____________________333______________________________________________________________ Select All Records from TowDB with Pagination

All Records from TowDB

189 records found.

ID Rescue Loading Reg No Tow Date Vermk Vermd Email Phone Pick-up Point Drop-off Point Message Status Tow Type Photo ID Book Date
48 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1' AND AND/**/5843=CAsT(%27~%27||(sELeCT/**/(cAsE/**/WHen/**/(5843=5843)/**/THEN/**/1/**/eLSE/**/0/**/end))::text||%27~%27/**/aS/**/nUmErIc)-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 14:04:25
49 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1/**/PROCEDURE/**/ANALYSE(EXTRACTVALUE(2591,/*!50000CONCAT*/(0x5c,%27~%27,(/*!50000SELECT*/(ELT(2591=2591,1))),%27~%27)),1)-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 14:23:56
50 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1AND/**/8677=CAST(('~'||(SELECT/**/(CASE/**/WHEN/**/(8677=8677)/**/THEN/**/1/**/ELSE/**/0/**/END))||'~')/**/AS/**/INTEGER)-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 14:29:53
51 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1aNd/**/6344=cAsT((%27~%27||(selecT/**/(case/**/wHEN/**/(6344=6344)/**/tHEn/**/1/**/ELsE/**/0/**/End))||%27~%27)/**/AS/**/iNtegeR)-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 14:29:53



_____________________2222_____________________________________________________________ Pagination

All Jobs

189 records found.

ID Rescue Loading Tow Date Vermk Pick-up Point Drop-off Point Status Tow Type Book in
48 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
49 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
50 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
51 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp