All Records from TowDB

189 records found.

ID Rescue Loading Reg No Tow Date Vermk Vermd Email Phone Pick-up Point Drop-off Point Message Status Tow Type Photo ID Book Date
176 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1)))and/**/4069=CaST((%27~%27||(SelECT/**/(cASE/**/whEN/**/(4069=4069)/**/THEN/**/1/**/ElsE/**/0/**/eND))||%27~%27)/**/AS/**/xml) AND (((1312=1312 Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-23 07:41:29
177 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1aNd/**/3530=cAST((%27~%27||(SelecT/**/(CaSE/**/WheN/**/(3530=3530)/**/THEN/**/1/**/ELSE/**/0/**/EnD))||%27~%27)/**/As/**/xML)-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-23 07:48:06
178 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1 AND ,(CAST('~'||(SELECT/**/(CASE/**/WHEN/**/(10460=10460)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||'~'/**/AS/**/NUMERIC))-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-23 07:50:41
179 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1)AND/**/2857=(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(2857=2857)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'/**/FOR/**/XML/**/PATH(''))-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-23 08:14:12



____________________333______________________________________________________________ Select All Records from TowDB with Pagination

All Records from TowDB

189 records found.

ID Rescue Loading Reg No Tow Date Vermk Vermd Email Phone Pick-up Point Drop-off Point Message Status Tow Type Photo ID Book Date
176 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1)))and/**/4069=CaST((%27~%27||(SelECT/**/(cASE/**/whEN/**/(4069=4069)/**/THEN/**/1/**/ElsE/**/0/**/eND))||%27~%27)/**/AS/**/xml) AND (((1312=1312 Call | Text 1 1 1 New_request Boom Trucks 2026-02-23 07:41:29
177 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1aNd/**/3530=cAST((%27~%27||(SelecT/**/(CaSE/**/WheN/**/(3530=3530)/**/THEN/**/1/**/ELSE/**/0/**/EnD))||%27~%27)/**/As/**/xML)-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-23 07:48:06
178 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1 AND ,(CAST('~'||(SELECT/**/(CASE/**/WHEN/**/(10460=10460)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||'~'/**/AS/**/NUMERIC))-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-23 07:50:41
179 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1)AND/**/2857=(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(2857=2857)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'/**/FOR/**/XML/**/PATH(''))-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-23 08:14:12



_____________________2222_____________________________________________________________ Pagination

All Jobs

189 records found.

ID Rescue Loading Tow Date Vermk Pick-up Point Drop-off Point Status Tow Type Book in
176 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
177 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
178 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
179 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp