All Records from TowDB

189 records found.

ID Rescue Loading Reg No Tow Date Vermk Vermd Email Phone Pick-up Point Drop-off Point Message Status Tow Type Photo ID Book Date
136 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1/*!50000AND*/(/*!50000SELECT*/3460/*!50000FROM*/(/*!50000SELECT*//*!50000COUNT*/(*),/*!50000CONCAT*/(%27~%27,(/*!50000SELECT*/(ELT(3460=3460,1))),%27~%27,FLOOR(RAND(0)*2))x/*!50000FROM*/INFORMATION_SCHEMA.PLUGINS/*!50000GROUP*//*!50000BY*/x)a)-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-23 04:44:10
137 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1 AND /**/PROCEDURE/**/ANALYSE(EXTRACTVALUE(9092,CONCAT(0x5c,'~',(SELECT/**/(ELT(9092=9092,1))),'~')),1)-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-23 04:44:11
138 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1AND/**/8067=CAST(('~'||(SELECT/**/(CASE/**/WHEN/**/(8067=8067)/**/THEN/**/1/**/ELSE/**/0/**/END))||'~')/**/AS/**/INTEGER)-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-23 04:51:26
139 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1AND/**/8611=CONVERT(INT,(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(8611=8611)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'))-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-23 05:02:50



____________________333______________________________________________________________ Select All Records from TowDB with Pagination

All Records from TowDB

189 records found.

ID Rescue Loading Reg No Tow Date Vermk Vermd Email Phone Pick-up Point Drop-off Point Message Status Tow Type Photo ID Book Date
136 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1/*!50000AND*/(/*!50000SELECT*/3460/*!50000FROM*/(/*!50000SELECT*//*!50000COUNT*/(*),/*!50000CONCAT*/(%27~%27,(/*!50000SELECT*/(ELT(3460=3460,1))),%27~%27,FLOOR(RAND(0)*2))x/*!50000FROM*/INFORMATION_SCHEMA.PLUGINS/*!50000GROUP*//*!50000BY*/x)a)-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-23 04:44:10
137 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1 AND /**/PROCEDURE/**/ANALYSE(EXTRACTVALUE(9092,CONCAT(0x5c,'~',(SELECT/**/(ELT(9092=9092,1))),'~')),1)-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-23 04:44:11
138 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1AND/**/8067=CAST(('~'||(SELECT/**/(CASE/**/WHEN/**/(8067=8067)/**/THEN/**/1/**/ELSE/**/0/**/END))||'~')/**/AS/**/INTEGER)-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-23 04:51:26
139 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1AND/**/8611=CONVERT(INT,(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(8611=8611)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'))-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-23 05:02:50



_____________________2222_____________________________________________________________ Pagination

All Jobs

189 records found.

ID Rescue Loading Tow Date Vermk Pick-up Point Drop-off Point Status Tow Type Book in
136 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
137 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
138 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
139 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp