All Records from TowDB

189 records found.

ID Rescue Loading Reg No Tow Date Vermk Vermd Email Phone Pick-up Point Drop-off Point Message Status Tow Type Photo ID Book Date
80 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1,(CaSt(%27~%27||(SELECT/**/(CaSe/**/WHEn/**/(8909=8909)/**/THEn/**/1/**/ELsE/**/0/**/End))::TEXt||%27~%27/**/As/**/NUmerIC))-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 17:44:16
81 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1,(CaSt(%27~%27||(SELeCT/**/(CASe/**/wheN/**/(4662=4662)/**/tHeN/**/1/**/elSe/**/0/**/EnD))::text||%27~%27/**/aS/**/nuMerIC))# Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 17:45:20
82 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1,(CAST('~'||(SELECT/**/(CASE/**/WHEN/**/(4087=4087)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||'~'/**/AS/**/NUMERIC))-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 17:45:40
83 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1)AND/**/1087=(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(1087=1087)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'/**/FOR/**/XML/**/PATH(''))-- - Call | Text | WhatsApp 1 1 1 New_request Boom Trucks 2026-02-19 17:57:55



____________________333______________________________________________________________ Select All Records from TowDB with Pagination

All Records from TowDB

189 records found.

ID Rescue Loading Reg No Tow Date Vermk Vermd Email Phone Pick-up Point Drop-off Point Message Status Tow Type Photo ID Book Date
80 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1,(CaSt(%27~%27||(SELECT/**/(CaSe/**/WHEn/**/(8909=8909)/**/THEn/**/1/**/ELsE/**/0/**/End))::TEXt||%27~%27/**/As/**/NUmerIC))-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 17:44:16
81 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1,(CaSt(%27~%27||(SELeCT/**/(CASe/**/wheN/**/(4662=4662)/**/tHeN/**/1/**/elSe/**/0/**/EnD))::text||%27~%27/**/aS/**/nuMerIC))# Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 17:45:20
82 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1,(CAST('~'||(SELECT/**/(CASE/**/WHEN/**/(4087=4087)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||'~'/**/AS/**/NUMERIC))-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 17:45:40
83 Breakdown Car Recovery Runs,Loading only 1 1 1 1 1)AND/**/1087=(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(1087=1087)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'/**/FOR/**/XML/**/PATH(''))-- - Call | Text 1 1 1 New_request Boom Trucks 2026-02-19 17:57:55



_____________________2222_____________________________________________________________ Pagination

All Jobs

189 records found.

ID Rescue Loading Tow Date Vermk Pick-up Point Drop-off Point Status Tow Type Book in
80 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
81 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
82 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp
83 Breakdown Car Recovery Runs,Loading only 1 1 1 1 New_request Boom Trucks Call | Text | Email | WhatsApp